GDFR-C1 Series AC/DC High Voltage Divider
GDFR-C1 series AC/DC Voltage Meter
GDFR-C1 series AC/DC digital meter is on-site instrument, which test both AC and DC voltage. It consists of voltage divider and measurement instrument.
Features
● Balance type equal potential shield structure.
● Fully-sealed insulation cylinder with internal excellent components.
● High accuracy and linearity, good stability and anti-interference ability.
● The voltage ratio can be customized, suitable for calibration.
● Upside down is forbidden when installation.
Technical Specifications
Model No. | GDFR-C1-50 | GDFR-C1-100 | GDFR-C1-150 | GDFR-C1-200 | GDFR-C1-300 | GDFR-C1-400 |
Voltage(kV) | 50 | 100 | 150 | 200 | 300 | 400 |
DC frequency (Hz) | <2 | |||||
AC frequency (Hz) | 30-300 | |||||
Accuracy | AC: 1.5%/DC: 1.0% | |||||
Accuracy for option (G type) | AC: 1.0%/DC: 0.5% | -- | ||||
Accuracy for option (H type) | AC: 0.5%/DC: 0.5% | -- | -- | |||
Impedance (MΩ) |
650 | 1280 | 2000 | 2640 | 4000 | 5360 |
Capacitance (pF) |
320 | 250 | 400 / 160 | 300 | 200 | 300 |
Voltage ratio | 1000:1?or 10000:1(or customized) | |||||
Dimension (mm) |
150×150 | 160×160 | 350×350 | 800×800 | 1000×1000 | |
Cable impedance(Ω) | 50 / 75 | |||||
Range | 1. Low range: 0-20kV 2. High range: 20kV-rated voltage 3. Low range: 0-200kV 4. High range:200kV-rated voltage |
|||||
Cable length(m) | 3 | 4 | 6 | 6 | 10 | 10 |
Weight(kg) | 5.5 | 9.5 | 12.5 | 14.5 | 27 | 40 |
Packing Medium | Polyurethane?foaming agent | |||||
Operation temperature | 0℃-45℃ | |||||
Relative humidity | <85%RH, no condensation | |||||
Altitude | <1500m?(or customized) | |||||
Use condition | Indoor use or outdoor use in Sunny day |
Send your message to us:
Write your message here and send it to us