GDCF Series Battery Charge and Discharge Load Bank
Features
● All in one function. Charging, discharging, single-unit detection, online monitoring, and activation.
● Intelligent three-stage charging, constant current discharge, real-time online tour to detect each cell parameter.
● The power consumption component adopts alloy resistance, which is safe, no red heat and longtime life.
● Support U disk, make data transfer more easily.
● U Disk and RS232 interface make it easy to communicate with computer.
● Portable design, convenient for users with strong mobility.
Specification
Item | Model | |||
48V30A | 110V100A | 220V30A | 380V20A | |
Discharge total voltage | 10~60V | 98~121V | 176~275V | 304~456V |
Charge total voltage output | 43~60V | 99~121V | 176~264V | 304~456V |
Charge & discharge current | 0~50A | 0~100A | 0~30A | 0~20A |
Access load voltage | 48V | 110V | 220V | 380V |
Dimension(mm) | 200*380*390 | 638*500*600 | 400*550*565 | 706*500*522 |
Sampling accuracy | Voltage: ±0.5%, current: ±1% | |||
Charge & discharge single unit voltage | 0.000V-16.00V | |||
Charge & discharge time | 0-99 hours 59minutes | |||
Cooling method | Forced air cooling | |||
Discharge load | PTC ceramic resistor | |||
Screen size | 128*64 LCD | |||
Power supply | AC 3 phase 4 wire 380V | |||
Working environment | Temperature: 0℃-50℃, humidity: 5%-90% | |||
Communicate port | USB & RS232 |
It can be customized, 24V, 48V, 110V, 220V, 380V different voltage and current level is optional.
Send your message to us:
Write your message here and send it to us