Battery Discharge Load Bank
Specification
Applicable battery | DC 48V |
Output voltage | DC 38-60V |
Output current | 0-100A |
Working mode | Can be used stand-alone, multi-machine parallel operation in constant current mode |
Protection function | Input terminal over voltage protection, LCD indicate. Battery voltage polarity reverse protection, buzzer alarm. Over current protection, LCD indicate. 65°C overheat protection, LCD indicate, buzzer alarm. |
Single voltage acquisition | Use 433 RF wireless module, communication distance up to 100 meters, compatible with 2V/4V/6V/12V single battery voltage monitoring, if the total voltage does not exceed the threshold, the number of batteries per group is not limited, can be monitored simultaneously 1 ~16 sets of RF wireless monitoring modules, one RF wireless monitoring module can monitor 12 single cells at the same time |
Control accuracy | Discharge current?≤±1%; group terminal voltage?≤±0.1%; cell voltage:?≤±0.05% |
PC communication | RS485 interface |
Data storage capacity | 2G bit Flash |
Working environment | |
Heat transfer | Forced air cooling |
Temperature | Working: 5~50℃, storage: -40~70℃ |
Humidity | Relative humidity: 0~90%(40±2℃) |
Altitude | Rated altitude 4000m |
Noise | <60dB |
Working power | |
Voltage | Single phase 3 wire 220V AC (-20%~+30%), 45~65HZ |
Withstand voltage test | Input- shell: 2200Vdc 1min Input-output: 2200Vdc 1min Output-shell: 2200Vdc 1min |
Safety | Meet EN610950 |
Wiring | |
AC input | Public socket for 1~1.5mm2?cable |
DC output | Tester?25mm2?cable quick connector (red positive black negative) |
Dimension & weight | 415*180*310mm, 9kg |
Send your message to us:
Write your message here and send it to us