GD-875/877 Thermal Infrared Camera
Features
●Automatic or manual control of color scale temperature range
●℃,?°F?and K measurement units
●11?user selectable color palettes
●9?user selectable languages
●Hot temperature spot measurement
●Cold temperature spot measurement
●4 movable points measurements
●High temperature alarm setting
●Reflect - Reflected temperature compensation
●2x digital zooml?
●Freeze screen for viewing current image
●Video Output – NTSC or PAL
●Temperature measurement in 3 areas
●2-line temperature measurement
●Background temperature correction
●TF card image storage
●CMOS visible light image and storage
?●Audio recording
●Isothermal alarm
●Temperature correction,?measurement offset correction
●Built in Emissivity Table list of common materials
Specifications
Item | Parameter | |
Detector | Type | Uncooled focal plane micro-heat type |
Pixel | 160*120 | |
Pixel pitch | 25μm | |
Wavelength range | 8-14μm | |
Sampling frequency | 50Hz | |
Thermal sensitivity | 0.06℃@30℃ | |
Lens | Field of View | 25°* 19 ° |
Nearest object distance | 10cm | |
Focusing method | Manual focus | |
Extended lens | 0.5x / 2x, optional | |
Interface type | Bayonet connection | |
Image performance | Spatial resolution | 2.72mrad |
Electronic zoom | 2X | |
Visible light camera | CMOS module | |
Frame rate | 50/60Hz, optional | |
Video output | PAL / NTSC, optional | |
Image display | LCD screen | 3.5″TFT LCD,320*240,colorful |
Color palette | 11 color palettes to choose from | |
Image adjustment | Auto / manual adjustment of contrast and brightness | |
Image display | Quickly switch between infrared and visible images | |
Image Processing | automatic / manual | |
Measurement | Temperature range | -20℃~+350℃ |
Temperature accuracy | ±2℃ or ±2% reading, take the large value | |
Temperature correction | Auto (short time, long time, custom time) / manual | |
Measurement mode | Moveable points (up to 4 points), moveable areas (up to 3 areas, selectable average temperature measurement, maximum / minimum temperature tracking), movable lines (up to 2 lines), full screen maximum / minimum temperature tracking, display up to 5 groups Data; isothermal analysis, temperature difference analysis, temperature tracking, temperature alarm (sound, color) | |
Emissivity correction | Adjustable from 0.01 to 1.0 (in increments of 0.01) or select from a list of predefined materials | |
Background temperature correction | automatic | |
Atmospheric transmittance correction | Automatic, based on entered distance, ambient humidity and ambient temperature | |
Setting function | Date / time, temperature unit ℃/℉/ K, language | |
Imaging storage | storage card | 8GB Micro TF card, support up to 16GB |
Storage type | Manual / automatic storage; single frame infrared image, infrared and visible light related image | |
Thermal image format | JPEG format with raw infrared measurement data | |
Visible light image format | JPEG format | |
Voice note | 60 seconds (save with image) | |
Power supply | Battery | Rechargeable lithium battery, replaceable |
Battery working time | Continuous working for more than 4 hours | |
Charging method | Smart charger charging or random charging (AC power adapter or 12V car power supply) | |
Charging time | Random charging for 1.5 hours greater than 50% capacity | |
Power saving mode | Automatic hibernation, automatic shutdown | |
Interface | Memory card interface | Micro SD (TF card) slot |
USB interface | Yes, data transfer | |
Power supply interface | Yes (DC 12V) | |
Video output interface | Yes | |
Others | Microphone | Built-in |
Buzzer | Built-in | |
Laser positioner | Red, 1mw/635nm, class 2, IEC60285 | |
Tripod thread | 1/4″-20-UNC | |
Handrail | Can be installed on both sides | |
lens cap | Yes | |
Sunshade | Yes, optional | |
Environment | Working temperature | -15℃~+50℃ |
Storage temperature | -40℃~+70℃ | |
Humidity | ≤95% non-condensing | |
Protection class | IP54 | |
Impact resistance | 25G, IEC68-2-29 | |
Anti-vibration | 2G, IEC68-2-6 | |
Fall | 2 meters | |
Physical
feature |
Dimension | 105*230*245 mm |
Weight | 980g |
?
Send your message to us:
Write your message here and send it to us