GDCR3000 Digital Earth Resistance Tester
General Information
GDCR3000 Digital Earth Resistance Tester is specially designed and manufactured for field measurement, adopting the latest digital and micro-processing technology, 3-pole or 2-pole method for earth resistance measurement, with a unique function of wire resistance verification, anti-interference capability and the ability to adapt to the environment, to ensure high precision, high stability and reliability for prolonged measure, which is widely used in electric power, telecommunications, meteorology, oil field, construction, lightning protection, industrial electrical equipment and other earth ground resistance measurement.
Measurement range & Accuracy
Measurement function | Range | Accuracy | Resolution |
Earth resistance | 0.01Ω~20Ω | ±2%rdg?±3dgt (Auxiliary earth resistance 100Ω±5% , earth voltage <10V) | 0.01Ω |
0.1Ω~200Ω | 0.1Ω | ||
1Ω~2000Ω | 1Ω | ||
Earth voltage | 0~600V ?AC | ±1%rdg?±3dgt | 1V |
Specifications
Function | Earth ground resistance measurement, voltage to ground measurement, low value resistance measurement |
Power Supply | DC 9V(Zi-Mn dry battery R14S 1.5V 6 PCS) |
Backlight | Controllable blue backlight, suitable for use in dark place. ? |
Measuring Mode | Precise 3-pole measurement, simple 2-pole measurement |
Measuring Method | Earth ground resistance: rated current change-pole method, measurement current 20mA Max. Voltage to ground: average value rectification |
Data Mode | Average value, maximum, minimum |
Wire Resistance Verification | Avoid error caused by testing wire that is failed to be fully inserted into tester interface or by poor contact or by users’ replacing or lengthening testing wires, making it more accurate for earth ground resistance measurement. |
Display Mode | 4-digital super-large LCD display, blue screen backlight |
Measuring indicator | During measurement, LED flash indicator, LCD count down display |
LCD Dimension | 128mm×75mm;?Display field:124mm×67mm |
Dimension | L×W×H: 215mm×190mm×95mm |
Testing Wires | Three wires: each for Red 20m, Yellow 10m, and Green 5m |
Simple Testing Wire | 2 wires: each for Red 1.6m and Green 1.6m |
Auxiliary earthing rod | 2 PCS: Φ10mm×150mm |
Measuring Rate | Voltage to ground: about 3 times/second; earth ground resistance: about 5 seconds/time |
Measuring Times | Over 5000 times (Measuring 10Ω for one time on 20Ω range and take a pause for 30s) |
Circuit Voltage | Measuring voltage to ground: measuring below AC 600V |
USB?Interface | Possess USB interface, software supervision, storage data can be uploaded to computer, saved or printed. |
Communication Wire | One piece of USB?communication wire, with length 1.5m |
Data Storage | 400 sets, flash display "FULL" icon to indicate storage is full |
Data Hold | Data hold function: "HOLD" icon display |
Data Read | Data read function: "READ" icon display |
Overflow Display | Exceeding measuring range overflow function: "O" icon display |
Alarm Function | When measuring value exceeds alarm setting value, there is “Toot-toot-toot” alarm hint |
Battery Voltage | When battery voltage decreases to about 7.8V, battery voltage low icon will display, reminding to charge.?? |
Power Consumption | Backlight: 25mA Max |
Standby: 25mA Max(Backlight shut off) | |
Measurement:200mA Max(Backlight shut off) | |
Weight | Tester:1325g(including battery) |
Testing Wires:?847g(including simply testing wires) | |
Auxiliary earthing rod:?468g?(2 PCS) | |
Meter bag:?915g | |
Working Temperature & Humidity | -10℃~40℃;?below 80%rh |
Storage temperature ?& humidity | -20℃~60℃;?below 70%rh |
Overload Protection | Measuring earth ground resistance: between each interfaces of E-P,?E-C,?AC 280V/3 seconds |
Insulation Resistance | Over 10MΩ(between circuit and enclosure it is 500V) |
Withstanding Voltage | AC 3700V/rms (Between circuit and enclosure) |
Electromagnetic Features | Wireless frequency electromagnetic field |
Protection Type | IEC61010-1,?IEC1010-2-31,?IEC61557-1,5,?IEC60529(IP54),?Pollution etc. 2,?CAT Ⅲ?300V |
Send your message to us:
Write your message here and send it to us