GDCR3000B Digital Earth Resistance Tester
GDCR3000B Earth Resistance/Soil Resistivity Tester is special designed for measuring earth resistance, soil resistivity, earth voltage and AC voltage. The latest digital and micro processing technology is adopted, to measure earth resistance by 4-pole, 3-pole or 2-pole. FFT(Fourier transform) technology, AFC(automatic frequency control) technology is also available, with good anti-interference ability and the ability to adapt to the environment, to ensure high precision, high stability and reliability. It’s widely used for measurement of electric power, telecommunications, meteorology,?oil field, construction, lightening protection,?industrial?electrical equipment.
GDCR3000B is composed of host machine, monitoring software, testing cables, auxiliary earthing rod, communication cable and others. The large LCD display of host machine is with blue backlight and bar graph indicating that can be seen clearly. At the same time it can store 300 sets of data, realize historical query and online real-time monitoring functions through monitoring software, dynamic display, alarm indication, with the functions of reading, reviewing, saving, reporting and printing of historical data.
1. Standard Condition and Working Condition
? | Standard Condition | Working Condition | Remark |
Environmental temperature | 23℃±1℃ | -10℃~40℃ | ---- |
Environmental Humidity | 40%~60% | <80% | ---- |
Working Voltage | 9V±0.1V | 9V±1.5V | ---- |
?Auxiliary?Earth Resistance | <100Ω | <30kΩ | rC、rP |
Interference voltage | ---- | <20V | ---- |
Interference current | ---- | <2A | ---- |
Electrode distance of R test | a>5d | a>5d | ---- |
Electrode distance of ρ?test | a>20h | a>20h | ---- |
2. General Specifications
Functions | 2-pole/3-pole/4-pole Earth resistance measurement,soil resistivity,?earth voltage, AC voltage?measurement. |
Power Supply | DC 9V (Zn-Mn dry battery R14S?1.5V 6 pieces,Continuous standby time 300hrs) |
Range | Earth Resistance: 0.00Ω~30.00kΩ |
Soil Resistivity: 0.00Ωm~9000kΩm | |
Earth voltage: 0V-600V | |
Measurement type | 4-pole, 3-pole, 2-pole earth resistance measurement. |
Methods of Measurement |
Earth resistance: Rated current pole changing method. Test curent Max. 20mA Soil Resistivity: 4 poles method (Wenner Method). Earth voltage : Average rectifier?[P(S)-ES?port] |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
Short Circuit Test Current | AC 20mA max |
Open Circuit Test Voltage | AC 40V max |
Test Voltage Waveform | Sine Wave |
Range of Electrodes Distance | Can be set 1m-100m |
Level Switch | Earth Resistance: 0.00Ω-30.00kΩ?Auto switching. |
Soil Resistivity: 0.00Ωm-9000kΩm?Auto switching. | |
Backlight | Blue-screen backlight |
Display Model | 4 digital LCD display, Blue-screen backlight |
Indicator Light | LED indicator flash during test, LCD count down display |
LCD Dimension | 128mm*75mm |
LCD Display | 124mm*67mm |
Dimension | 215mm*190mm*95mm |
Standard Test Leads | Total 4 leads: 1* Red 20m, 1* Black 20m, 1* Yellow 10m, 1*Green 10m |
Simple Test Leads | 2 leads: 1* Red 1.6m,1*Black 1.6m |
Auxiliary Ground Electrodes | 4 pieces: φ10mm×150mm |
Measurement Time | To the ground voltage: about 3 times/sec |
Earth resistance, soil resistivity: about 5 seconds/time | |
Measurement Times | More than 5000 times (short circuit test, test 1times, stop 30 seconds then to test) |
Circuit Voltage | To test below AC 600V |
Communication port | USB interface, memorized data can be uploaded to PC to save and print. |
Communication Lead | USB, 1.5m * 1 piece |
Data Storage | 300?group, “MEM”storage indicate, “FULL”icon to indicate storage is full |
Data Hold | Data hold function: “HOLD” icon display |
Data Read | Data read function: “READ” icon display |
Overflow Display | Exceeding measuring range overflow function: “OL” icon display |
Interference Test | Identify interference signal automatically, when?interference voltage?exceeds?5V,?there is “NOISE” alarm hint |
Auxiliary ground test | 0.00KΩ-30kΩ(100R+rC<50kΩ, 100R+rP<50kΩ) |
Alarm Function | When measuring value exceeds alarm setting value, there is sound alarm |
Battery Voltage | When battery voltage decreases to about 7.5V, battery voltage low icon“ ??”will display, reminding to charge |
Power Consumption | Standby: about 20mA(Backlight shut off) |
Backlight: about 45mA(Backlight shut off 25mA) | |
Measurement:about 100mA (Backlight shut off) | |
Weight | Total weight with bag: 4.5kg |
Tester: 950g(including battery) | |
Testing Wires: 1560g | |
Auxiliary earthing rod: 935g?(4?PCS) | |
Working Temperature & Humidity | -10℃-40℃, below 80%rh |
Storage temperature ?& humidity | -20℃-60℃, below 70%rh |
Overload Protection | Measuring earth ground resistance: between each interfaces of C(H)-E、P(S)-ES,?AC 280V/3 seconds |
Insulation Resistance | Over 20MΩ(between circuit and enclosure it is 500V) |
Withstanding Voltage | AC 3700V/rms (Between circuit and enclosure) |
Electromagnetic Features | IEC61326(EMC) |
Protection Type |
IEC61010-1(CAT III?300V, CAT IV 150V, pollution degree 2); IEC61010-031; IEC61557-1(Earth Resistance); IEC61557-5(Soil Resistivity); JJG 366-2004 |
?3. Basic error and performance under standard condition
Items | Measurement range | Accuracy | Resolution |
Earth resistance(R) | 0.00Ω~30.00Ω | ±2%rdg±3dgt | 0.01Ω |
30.0Ω~300.0Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω~3000Ω | ±2%rdg±3dgt | 1Ω | |
3.00kΩ~30.00kΩ | ±4%rdg±3dgt | 10Ω | |
Soil resistivity(ρ) ? |
0.00Ωm~99.99Ωm |
According to accuracy of R(ρ=2πaR a:1 m-100m; π=3.14) |
0.01Ωm |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ωm | 1Ωm | ||
10.00kΩm~99.99kΩm | 10Ωm | ||
100.0kΩm~999.9kΩm | 100Ωm | ||
1000kΩm~9000kΩm | 1kΩm | ||
Earth voltage | AC 0.0~600V | ±2%rdg±3dgt | 0.1V |
Remark: 1. additional error: ≤±3%rdg±5dgt under rC max or rP max. (rC max: 4kΩ+100R<50kΩ, rP max: 4kΩ+100R<50kΩ)
2. additional error: ≤±5%rdg±5dgt under 5V interference voltage