GDZRC-40A Series DC Winding Resistance Tester
Features
● Four leads measurement to ensure measuring accuracy.
● Program-controlled current source to increase measuring speed.
● Auto discharge and discharge indication function, to ensure safety and availability.
● LCD screen and Built-in Printer.
Specifications
Items | Specifications | Remark | |
Testing current | 2.5A ?5A ?10A ?20A??40A | ? | |
Measurement range | 2.5A:10mΩ-8Ω 5A: 1mΩ-4Ω 10A: 1mΩ-2Ω 20A: 1mΩ-1Ω 40A:1mΩ-500mΩ |
||
Accuracy | ±0.2% of full range ±2digit | ? | |
Data storage | 255pcs | ? | |
Display | LCD screen | 4 1/2?digit | |
Max.resolution | 0.1μΩ | ? | |
Power supply | AC 220V±22V, 50Hz±2 Hz | Fuse 5A | |
Max.power consumption | 1200W | Testing current is 10A | |
Working environment | Temperature:?0-40℃, Relative humidity:?≤80% | ? | |
Dimension | 200*400*280mm | ? | |
Weight | About 32kg | ? |
Send your message to us:
Write your message here and send it to us